Product Description
The Waterloo’s smart air control system (patented) has been specifically designed to optimize combustion efficiency. Once the appliance is on and running, the combustion rate must be slowed down by manually closing the primary air damper. Then, when the system detects that the optimum combustion temperature has been reached, it automatically closes the second primary air damper and adjusts the secondary air control. Once the system is closed, it is possible to modulate the level of combustion by adjusting the auxiliary air control.
Features:
Combustion technology | Non-catalytic |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 25" |
Log positioning | Loading over width |
Chimney diameter | 8" |
Flue outlet diameter | 8" |
Type of chimney | CAN/ULC S604, UL 103 (1700 °F) - CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height (feet) | 15' |
Baffle type | C-Cast or equivalent |
Approved for a mobile home installation | No |
Shipping Weight | 545 lb (247 kg) |
Door type | Double, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 29 3/4" X 13" |
Glass air-wash system | Yes |
Premium quality blower included (CFM) | 176 |
Overall dimension (Height) | 43 3/8" |
Overall dimension (Width) | 50 3/4" |
Overall dimension (Depth) | 31 5/8" |
Door opening – dimension (Height) | 12 3/4" |
Door opening - dimension (Width) | 33" |
Firebox – dimension (Height) | 17" |
Firebox – dimension (Width) | 25 3/8" |
Firebox – dimension (Depth) | 17 7/8" |
Moulded refractory bricks | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
USA standard (emissions) | EPA / ASTM WK47329 |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 127 |
Canadian standard (safety) | ULC-S610 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Appliance Performance:
Fuel type : | Dry cordwood (16" recommended) | |
Recommended heating area-ft² : () | 1,000 - 2,800 | |
Overall firebox volume-ft³ : | 4.28 | |
EPA loading volume-ft³ : | 4.28 | |
Maximum burn time : () | 11 h | |
Maximum heat output-dry cordwood : (2) | 95,000 BTU/h (27.8 kW) | |
Overall heat output rate < : (2) (3) | 16,900 BTU/h (5.0 kW) to 43,000 BTU/h (12.6 kW) | |
Average overall efficiency (dry cordwood) : (3) | 64 % (HHV) (4) | 69 % (LHV) (5) |
Optimum overall efficiency : (6) (7) | 70 % | |
Optimum heat transfer efficiency : (8) | 69 % | |
Average particulate emissions rate : (9) | 1.6 g/h | |
Average CO : (10) | 159.0 g/h |
Optional Accessories: