Product Description
Customize your fireplace: five faceplate louvers as well as black or brushed nickel door overlays are available to enhance your decor. In addition to offering a distinctive look, the appliance follows the most restrictive EPA regulations, making it the fireplace of choice for those who want to use wood as a renewable and clean source of heat.
Features:
| Combustion technology | Non-catalytic |
| High-efficiency certified appliance | Yes, EPA 2020 approved |
| Maximum log length | 20" |
| Log positioning | Loading over width |
| Chimney diameter | 6" |
| Flue outlet diameter | 6" |
| Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
| Minimum chimney height (feet) | 15' |
| Baffle type | C-Cast or equivalent |
| Approved for a mobile home installation | No |
| Shipping Weight | 493 lb (224 kg) |
| Door type | Single, glass with steel frame |
| Glass type | Ceramic glass |
| Glass surface – dimensions (Width X Height) | 24 3/8" x 12 5/8" |
| Glass air-wash system | Yes |
| Premium quality blower included (CFM) | 176 |
| Overall dimension (Height) | 40 5/8" |
| Overall dimension (Width) | 36 3/4" |
| Overall dimension (Depth) | 28 3/8" |
| Door opening – dimension (Height) | 10 1/2" |
| Door opening - dimension (Width) | 25 3/8" |
| Firebox – dimension (Height) | 12 1/8" |
| Firebox – dimension (Width) | 20 3/8" |
| Firebox – dimension (Depth) | 12 7/8" |
| Moulded refractory bricks | Yes |
| Stainless-steel secondary-air system improving gas combustion | Yes |
| USA standard (emissions) | EPA |
| Canadian Standard (emissions) | CSA B415.1-10 |
| USA standard (safety) | UL 127 |
| Canadian standard (safety) | ULC-S610 |
Appliance Performance:
| Fuel type : | Dry cordwood (16" recommended) | |
| Recommended heating area-ft² : () | 750 - 2,200 | |
| Overall firebox volume-ft³ : | 2.5 | |
| EPA loading volume-ft³ : | 1.94 | |
| Maximum burn time : () | 8 h | |
| Maximum heat output-dry cordwood : (2) | 80,000 BTU/h (23.4 kW) | |
| Overall heat output rate < : (2) (3) | 12,700 BTU/h (3.72 kW) to 60,700 BTU/h (17.79 kW) | |
| Average overall efficiency (dry cordwood) : (3) | 64% (HHV) (4) | 68% (LHV) (5) |
| Optimum overall efficiency : (6) (7) | 70% | |
| Optimum heat transfer efficiency : (8) | 68% | |
| Average particulate emissions rate : (9) | 1.2 g/h | |
| Average CO : (10) | 98 g/h | |
Optional Accessories:


