Product Description
Using advanced technology to reduce particulate emissions, the FP11 qualifies for Phase II of the EPA's voluntary program; 70% cleaner than non-qualified decorative wood fireplaces, the Frontenac will bring elegance, without compromising on air quality.
Features:
| Fuel type | Dry cordwood (16" recommended) |
| Recommended heating area-ft² | <1,000 |
| Overall firebox volume-ft³ | 9.4 |
| Average particulate emissions rate | 4.2 g/kg |
| Burn rate | >5 kg/h (>11 lb/h) |
| High-efficiency certified appliance | Low Mass |
| Maximum log length | 30" |
| Log positioning | Loading over width |
| Chimney diameter | 8" |
| Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
| Approved for a mobile home installation | No |
| Shipping Weight | 920 lb (417 kg) |
| Door type | Guillotine, glass with steel frame |
| Glass type | Ceramic glass |
| Glass surface – dimensions (Width X Height) | 40 3/4" X 23 7/8" |
| Overall dimension (Height) | 74 3/4" |
| Overall dimension (Width) | 59 1/2" |
| Overall dimension (Depth) | 34 1/2" |
| Door opening – dimension (Height) | 27 1/8" |
| Door opening - dimension (Width) | 44 1/2" |
| Firebox – dimension (Height) | 35" |
| Firebox – dimension (Width) | 31 1/4" |
| Firebox – dimension (Depth) | 10 3/4" |
| Moulded refractory bricks | Yes |
| Cast iron andirons | Yes |
| USA standard (emissions) | ASTM 2515 / ASTM 2558 |
| USA standard (safety) | UL 127 |
| Canadian standard (safety) | ULC-S610 |
| Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Optional Accessories:
